Service Rate (General)
As per HEALTH & FAMILY WELFARE(F) DEPARTMENT G.O.(Rt)No.1066/2021/H&FWD Dated, Thiruvananthapuram, 10-05-2021.
GENERAL ROOM TARIFF DETAILS:
Sl. No. | Room Type | Rate / Day (Rs.) |
---|---|---|
1 | Semi Private | 750 * |
2 | Standard Non AC Room | 1500 * |
3 | AC standard | 2500 * |
4 | AC Executive | 2750 * |
Exclusions: Nursing Charges, Laundry, Attenders, House Keeping, Doctor Visit, Food | ||
Registration Charge: Rs. 0 |
CONSULATION CHARGES:
Sl. No. | Department | Consultation Charge (Rs.) |
---|---|---|
1 | Anaesthesiology | 400 * |
2 | General Medicine | 400 * |
3 | Surgery | 400 * |
4 | Gynecology | 400 * |
5 | Paediatric and Neonatology | 400 * |
6 | Paediatric surgery | 400 * |
7 | ENT | 400 * |
8 | Orthopaedics | 400 * |
9 | Cardiology | 600 * |
10 | Medical Gastroentrology | 400 * |
11 | Urology | 500 * |
12 | Radiology | 400 * |
13 | Oncology | 400 * |
14 | Critical care unit | 300 * |
15 | Critical care unit | 300 * |
16 | Dermatology | 400 * |
17 | RMO | 300 * |
Registration Charge: Rs. 0 |