Service Rate (COVID)
As per HEALTH & FAMILY WELFARE(F) DEPARTMENT G.O.(Rt)No.1066/2021/H&FWD Dated, Thiruvananthapuram, 10-05-2021.
COVID TREATMENT TARIFF DETAILS:
Bed Category | Rate / Day (Rs.) | Inclusions | Exclusions |
---|---|---|---|
General Ward | 2645 * | Registration Charge | CT /HRCT |
Bed Charge | PPE KIT | ||
Nursing & Doctor charge | Costly Medicines: 1. Remdesivir 2. Tocilizumba |
||
Basic Medicines + Drugs | |||
Basic Investigations (Lab, X-Ray & USG) | |||
Blood Transfusions | |||
HDU (High Dependency Unit) | 3795 * | Registration Charge | CT /HRCT |
Bed Charge | PPE KIT | ||
Nursing & Doctor charge | Costly Medicines: 1. Remdesivir 2. Tocilizumba |
||
Basic Medicines + Drugs | |||
Basic Investigations (Lab, X-Ray & USG) | |||
Blood Transfusions | |||
Oxygen + Monitoring |
PPE Kit – 2 Nos. / Day ( Purchase Rate)
Food : As per food packge
Patient shift / Transportation charge extra
Non package investigations, medicines, Consumable items, food will be charge extra
Single occupancy as per hospital tariff
If you need any further clarifications, Please contact reception.
* Published rates are subject to change.